Clasament:
mansa1 /mansa2 / timpul cel mai bun
1 – 1 Lucien Hora /D /02:01,995 /01:58,737 /01:58,737
2 – 2 Paul Andronic /H5 /02:06,634 /02:06,363 /02:06,363
3 – 3 Christian Nistoran /N5 /02:12,009 /02:11,273 /02:11,273
4 – 30 Andrei Dumitrescu /D /02:11,472 /02:13,530 /02:11,472
5 – 110 Catalin Cismaru /N5 /02:12,435 /02:11,735 /02:11,735
6 – 410 Mihnea Dutescu /H3 /02:12,778 /00:00,000 /02:12,778
7 – 36 Marius Petre /H3 /02:13,217 /02:12,824 /02:12,824
8 – 75 Lucian Radut /N5 /02:13,557 /02:13,150 /02:13,150
9 – 35 George Cretu /A5 /02:13,255 /00:00,000 /02:13,255
10 – 94 Traian Negru /A5 /02:13,822 /02:15,837 /02:13,822



